| |   |   | |   |   | |   |   | |   |   | |   |   | |   |   | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This list is current as of February 20, 2008. It includes all the items I am looking for. The right hand column lists roughly the maximum I am willing to pay. The buy prices listed are in either percent of Overstreet guide or in dollars. Some I don't need or want very badly, so I'm only looking to buy them if I can find them at a bargain price. For other items (like Nightingale) I will happily pay over Guide... in some cases, multiples of Guide for any grade.
Got any questions? Any books to sell or trade me? Then e-mail me at OriginalArt@aol.com.
| publisher | title & issue | note(s) | max price |
|   | GIANT COMICS EDITION #4 | SOTI ILLO | 100% |
| Classics Illustrated #44 Original on white heavy paper | |||
| Hopalong Cassidy & the Mad Barber Giveaway | |||
| Nightingale NN | |||
| X-Mas Comics #6 (contains rebound Captain Video #1 and 2) |
| MARVE | CONAN #1 | 50% | |
| MARVE | FANTASTIC FOUR ANUAL #2 | 50% | |
| MARVE | X-MEN #60 | 50% |
| EAST | EC REPRINT #2 | Weird Science #15 NM ONLY | <$3.00 |
| EAST | EC REPRINT #4 | Haunt of Fear #12 NM ONLY | <$3.00 |
| EAST | EC REPRINT #9 | Tales from the Crypt #34 NM ONLY | <$3.00 |
| MARVE | CONAN #25 | <$1.00 | |
| MARVE | STAR WARS #1 | 35 CENT EDITION | 100%+ |
| MARVE | STAR WARS #18 nm only | 50% | |
| MARVE | STAR WARS #19 | 50% | |
| MARVE | STAR WARS #20 | 50% | |
| MARVE | STAR WARS #21 | 50% | |
| MARVE | STAR WARS #28 nm only | 50% | |
| MARVE | STAR WARS #30 nm only | 50% | |
| MARVE | STAR WARS #35 nm only | 50% | |
| MARVE | STAR WARS #36 nm only | 50% | |
| MARVE | STAR WARS #37 nm only | 50% | |
| MARVE | STAR WARS #43 nm only | <$3.00 | |
| MARVE | STAR WARS #44 | <$3.00 | |
| MARVE | STAR WARS #47 nm only | <$3.00 | |
| MARVE | STAR WARS #49 nm only | <$3.00 | |
| MARVE | STAR WARS #57 | <$3.00 | |
| MARVE | STAR WARS #59 | <$3.00 | |
| MARVE | STAR WARS #62 nm only | <$3.00 | |
| MARVE | STAR WARS #63 | <$3.00 | |
| MARVE | STAR WARS #65 | <$3.00 | |
| MARVE | STAR WARS #67 | <$3.00 | |
| MARVE | STAR WARS #68 | <$3.00 | |
| MARVE | STAR WARS #71 | <$3.00 | |
| MARVE | STAR WARS #73 | <$3.00 | |
| MARVE | STAR WARS #92 | <$3.00 | |
| MARVE | STAR WARS #101 | <$3.00 | |
| MARVE | STAR WARS #103 | <$3.00 | |
| MARVE | STAR WARS #104 nm only | <$3.00 |
| DARK | DARK HORSE PRESENTS #92 | <$1.00 | |
| DARK | DARK HORSE PRESENTS #107 | <$1.00 | |
| DARK | DARK HORSE PRESENTS #108 | <$1.00 | |
| DARK | DARK HORSE PRESENTS #150 | <$1.00 | |
| DC | PREACHER #12 | BAGGED ONLY! | 50% |
| EC/DA | TWO-FISTED TALES (HK'S NEW..1994 | NM ONLY | <$3.00 |
| GLADS | TALES FROM THE CRYPT #3 | NM ONLY | <$3.00 |
| ONI | WHITEOUT #3 | <$3.00 | |
| ONI | WHITEOUT #4 | <$3.00 | |
| RUSS | ACES HIGH #2 | <$3.00 | |
| RUSS | ACES HIGH #3 | <$3.00 | |
| RUSS | CRIME SUSPENSTORIES #27 | <$3.00 | |
| RUSS | HAUNT OF FEAR #27 | <$3.00 | |
| RUSS | HAUNT OF FEAR #28 | <$3.00 | |
| RUSS | HAUNT OF FEAR (1991) #1 | Need direct only | <$3.00 |
| RUSS | HAUNT OF FEAR (1991) #5 | NM ONLY (prefer direct ed) | <$3.00 |
| RUSS | IMPACT #1 | <$3.00 | |
| RUSS | IMPACT #2 | <$3.00 | |
| RUSS | PANIC #1 | <$3.00 | |
| RUSS | PANIC #10 | <$3.00 | |
| RUSS | SHOCK SUSPENSTORIES #8 | NM ONLY | <$3.00 |
| RUSS | SHOCK SUSPENSTORIES #9 | <$3.00 | |
| RUSS | SHOCK SUSPENSTORIES #12 | NM ONLY | <$3.00 |
| RUSS | SHOCK SUSPENSTORIES #13 | <$3.00 | |
| RUSS | TALES FROM THE CRYPT #16 | NM ONLY | <$3.00 | RUSS | TALES FROM THE CRYPT #24 | <$3.00 |
| RUSS | TALES FROM THE CRYPT #28 | <$3.00 | |
| RUSS | TALES FROM THE CRYPT (1991) #3 | DIRECT ONLY | <$3.00 |
| RUSS | TALES FROM THE CRYPT (1991) #4 | DIRECT ONLY | <$3.00 |
| RUSS | TALES FROM THE CRYPT (1991) #5 | <$3.00 | |
| RUSS | TALES FROM THE CRYPT (1991) #6 | NM ONLY | <$3.00 |
| RUSS | TALES FROM THE CRYPT (1991) #7 | NM ONLY | <$3.00 |
| RUSS | TWO-FISTED TALES #17 | <$3.00 | |
| RUSS | VALOR #1 | <$3.00 | |
| RUSS | VAULT OF HORROR #28 | <$3.00 | |
| RUSS | VAULT OF HORROR (1991) #1 | DIRECT ONLY | <$3.00 |
| RUSS | VAULT OF HORROR (1991) #2 | DIRECT ONLY | <$3.00 |
| RUSS | VAULT OF HORROR (1991) #3 | DIRECT ONLY | <$3.00 |
| RUSS | WEIRD FANTASY #22 | NM ONLY | <$3.00 |
| RUSS | WEIRD SCIENCE-FANTASY #1 | <$3.00 |
| GEMST | COMIC BOOK MARKETPLACE #1 | $10 NM | |
| GEMST | COMIC BOOK MARKETPLACE #3 | $8 | |
| GEMST | COMIC BOOK MARKETPLACE #5 | schomburg | $8 |
| GEMST | COMIC BOOK MARKETPLACE #7 | bethlehem collec | $8 |
| GEMST | COMIC BOOK MARKETPLACE #8 | comic memorabili | $8 |
| GEMST | COMIC BOOK MARKETPLACE #9 | lou fine/hit com | $8 |
| GEMST | COMIC BOOK MARKETPLACE #11 | 50 rarest GA bks | $8 |
| GEMST | COMIC BOOK MARKETPLACE #12 | The Shadow issue | $8 |
| GEMST | COMIC BOOK MARKETPLACE #14 | Brave & Bold | $8 |
| GEMST | COMIC BOOK MARKETPLACE #16 | gaines issue | $8 |
| GEMST | COMIC BOOK MARKETPLACE #18 | wolverton | $8 |
| GEMST | COMIC BOOK MARKETPLACE #19 | $5 | |
| GEMST | COMIC BOOK MARKETPLACE #21 | $5 | |
| GEMST | COMIC BOOK MARKETPLACE #23 | $5 | |
| GEMST | COMIC BOOK MARKETPLACE #38 | $5 | |
| GEMST | COMIC BOOK MARKETPLACE #39 | $5 | |
| OVERS | OVERSTREET PRICE GUIDE #2 | HARDBACK | $50 |
| OVERS | OVERSTREET PRICE GUIDE #3 | HARDBACK | $50 |
| OVERS | OVERSTREET PRICE GUIDE #3 | NM SOFTCOVER | $40 |
| OVERS | OVERSTREET PRICE GUIDE #5 | NM SOFTCOVER | $40 |
| OVERS | OVERSTREET PRICE GUIDE #5 | HARDBACK | $30 |
| OVERS | OVERSTREET PRICE GUIDE #6 | HARDBACK | $30 |
| OVERS | OVERSTREET PRICE GUIDE #7 | HARDBACK | $30 |
| OVERS | OVERSTREET PRICE GUIDE #8 | HARDBACK | $25 |
| OVERS | OVERSTREET PRICE GUIDE #13 | HARDBACK | $15 |
| OVERS | OVERSTREET PRICE GUIDE #14 | HARDBACK | $15 |
| OVERS | OVERSTREET PRICE GUIDE #15 | HARDBACK | $10 |
| OVERS | OVERSTREET PRICE GUIDE #16 | HARDBACK | $10 |
| WOOD AND EC | # 1 |
| HUMAN TORCH #5 | # 2 |
| DAREDEVIL BATTLE | # 1 |
| SPECIAL ED CAP M | # 2 |
| USA #1 | # 3 |
| SPECIAL COMICS#1 | # 4 |
| MILITARY COMICS1 | # 5 |
| ALL-STAR #4 | # 6 |
| PEP COMICS #1 | # 7 |
| YOUNG ALLIES #8 | # 8 |
| DOLL MAN #1 | # 9 |
| 64 PAGES OF CM#1 | # 10 |
| PLASTIC MAN #1 | # 11 |
| NEW YORK WF 1939 | # 12 |
| ALL-STAR #2 | # 13 |
| ALL-SELECT #1 | # 14 |
| 64 PAGES OF CM#2 | # 15 |
| PEP #17 | # 16 |
| CAPTAIN MARV JR1 | # 17 |
| MASTER COMICS#21 | # 18 |
| SUB-MARINER #1 | # 19 |
| NEW YORK WF 1940 | # 20 |
| HUMAN TORCH #1 | # 21 |
| ALL-STAR #1 | # 22 |
| ALL-WINNERS #1 | # 23 |
| SPY SMASHER #1 | # 24 |
| AMERICA'S GREA#1 | # 25 |
| MARVEL MYSTERY#4 | # 26 |
| SILVER STREAK#6 | # 27 |
| WORLDS FINEST #7 | # 28 |
| CAPTAIN AMERICA2 | # 29 |
| ALL-AMERICAN #24 | # 30 |
| HIT COMICS #1 | # 31 |
| AMERICA'S GREA 7 | # 32 |
| PLASTIC MAN #2 | # 33 |
| IBIS #1 | # 34 |
| CAPT. MARVEL #6 | # 35 |
| FLASH #15 | # 36 |
| CAPTIAN MIDNIG#1 | # 37 |
| WORLDS FINEST #8 | # 38 |
| Other DynaPubs reprints | |
|---|---|
Special Edition Series 1: Whiz Comics | |
![]() Special Edition Series 2: Ray and the Black Condor | |
Special Edition Series 3: Captain Marvel |
|
DON MARIS REPRINT TITLE (Nostalgia Inc., Norman OK) |
Do I have it? |
|---|---|
| Air Fighters #2 | Yes |
| All Star #3 | Yes |
![]() Best of Captain Marvel |
Yes |
| Blackhawk #9 | Yes |
| Hit Comics #1 (Was also reprinted by DynaPubs) | Yes |
| Police Comics #1 | Yes |
| Silver Streak Quarterly #1 | Yes |
|
Silver Streak #6 (Was also reprinted by DynaPubs, and it's the only Dynapubs book I still need) |
Yes |
| Uncle Sam Quarterly #1 | Yes |
| Whiz Comics #2 | Yes |
| Wow Comics #1 | Yes |